Nils
Petter Molvær 'BOOTLEG' list
> 2010 >
2009 > 2008
> 2007 >
2006 > 2005 >
2004
> 2003 > 2002 > 2001 > 2000 > 1999 > 1998 and earlier
> as Masqualero
> as Sideman
> Private Compilations
preamble and for your information
& satisfaction. |
printing
templates (right mouse click: save as...) inlay back maxi |
PLEASE NOTICE
- none of these items are for sale or trade
thanks to all the
enthusiasts & collectors that helped to build this collection. |
legend A +/-
good to great quality B +/-
good to listenable C +/- probably for fans only (D)AUD = (digital)
audience recording (D)SBD = (digital)
soundboard recording VIDEO = audience video recording FM = fm broadcast TV = tv broadcast |
2019-04-11 | GER | Hamburg | Rolf-Liebermann-Studios | 3 tracks | 53 min | cdr | dvb-s | A+ | |||
2019-01-11 | GER | Fuerth | Kulturforum | 1 tracks | 67min | cdr | dvb-s | A+ |
2018-10-13 | GER | Hamburg | Miralles-Saal | 3 tracks | 45 min | cdr | web | A | |||
2018-04-29 | ITA | Torino | Officine Grandi Riparazioni | untracked | 71 min | cdr | dvb-s | A+ | |||
2018-02-03 | NOR | Oslo | Nasjonal Jazzscene | 15 tracks | 86 min | 2cdr | aud | B+ | front | back |
2017-08-12 | FRA | La-Petite-Pierre | Centre Culturel | untracked | 92 min | 2cdr | aud | B+ | |||
2017-02-02 | HUN |
Budapest
![]() |
Palace of Arts (as Snetberger) | 13 tracks | 111 min | 2cdr | aud | B+ | |||
2017-01-25 | NOR | Oslo | Rockefeller | 12 tracks | 94 min | 2cdr | aud | B+ | front | back |
2016-11-19 | ITA | Sacile | Teatro Zancanaro (w/ Sly+R.) | 12 tracks | 87 min | 2cdr | dvb-s | A+ | |||
2016-11-17 | GER | Karlsruhe | Tollhaus (w/ Sly+Robbie) | 12 tracks | 86 min | 2cdr | aud | B+ | |||
2016-11-16 | AUT | St. Poelten | Festspielhaus (w/ Sly+Robbie) | 11 tracks | 85 min | 2cdr | aud | B+ | |||
2016-10-10 | AUT | Salzburg | JazzIt | untracked | 96 min | 2cdr | aud | B+ | |||
2016-10-08 | GER | Dortmund | Piano | untracked | 103 min | 2cdr | aud | B+ | |||
2016-09-09 | FRA | Paris | Jazz à la Villette | 9 tracks | 63 min | cdr | dvb-s | A+ | |||
2016-05-07 | GER | Bonn | Bundeskunsthalle | untracked | 43 min | dvd | web | A |
2015-11-13 | GBR | London | Ronnie Scott's | 5 tracks | 25 min | cdr | dvb-s | A+ | |||
2015-07-29 | GER | Wuerzburg | Hafensommer (w/ Sly+Robbie) | 13 tracks | 87 min | 2cdr | aud | B+ | front | back | |
2015-07-13 | CHE | Montreux | Jazz Club (w/ Sly+Robbie) | 5 tracks | 27 min | cdr | dvb-s | A+ | |||
2015-07-12 | POL | Warsaw | Summer Jazz (w/ Sly+Robbie) | untracked | 91 min | dvd | web | A+ | |||
2015-07-05 | GER | Berlin | Kesselhaus (w/ Sly+Robbie) | 11 tracks | 87 min | 2cdr | aud | B+ | front | back | |
2015-07-04 | GER | Niendorf | JazzBaltica (w/ Sly+Robbie) | untracked | 21 min | cdr | dvb-s | A+ | |||
2015-07-02 | GER | Rudolstadt | TFF (w/ Sly+Robbie) | 2 tracks | 7 min | cdr | dvb-s | A+ |
2014-11-21 | NDL | Tilburg | Paradox | untracked | 80 min | 2cdr | dvb-s | A | |||
2014-11-07 | NOR | Olslo | Nasjonal Jazzscene | untracked | 105 min | dvd | web | A- | |||
2014-10-24 | AUT | Salzburg | Republic | untracked | 77 min | dvd | aud | A- | |||
2014-08-16 | GER | Herxheim | Park der Villa Wieser | 12 tracks | 88 min | 2cdr | aud | B+ | front | back | |
2014-05-31 | GER | Bonn | Telekom Forum | 9 tracks | 61 min | cdr | dfm | A | front | back | |
2014-05-28 | AUT | Vienna | Porgy&Bess | 4 tracks | 98 min | 2cdr | aud | B+ | |||
2014-05-09 | GER | Berlin | BiNuu (w/ Oswald) | 8 tracks | 75 min | cdr | aud | B+ | front | back | |
2014-05-08 | GER | Berlin | BiNuu | 11 tracks | 73 min | cdr | aud | B+ | front | back | |
2014-03-29 | GER | Burghausen | Jazzwoche | 11 tracks | 54min | cdr | dfm | A+ | front | back |
2013-11-09 | GER | Bochum | Christuskirche (as Enders) | 14 tracks | 97 min | 2cdr | aud | B+ | |||
2013-11-07 | NDL | s'Hertogenbosch | Verkadefabriek | 6 tracks | 65 min | cdr | dvb-s | A+ | front | back | |
2013-11-02 | FIN | Tampere | Jazz Happening (as Katche) | 11 tracks | 77 min | cdr | dvb-s | A+ | front | back | |
2013-10-25 | GER | Hamburg | Ueberjazz (w/ Oswald) | 6 tracks | 36 min | cdr | dvb-s | A+ | front | back | |
2013-10-21 | GER | Mannheim | Alte Feuerwache (w/ Oswald) | 7 tracks | 96 min | 2cdr | aud | B+ | front | back | |
2013-09-08 | NOR | Kristiansand | Punkt (w/ Oswald) | 8 tracks | 55 min | cdr | dvb-s | A+ | front | back | |
2013-08-18 | GER | Frankfurt | Museumspark (w/ Bang+Delay) | 5 tracks | 95 min | 2cdr | aud | B+ | |||
2013-08-14 | FRA | Granville | Jazz en Baie (as Trilok Gurtu) | 3 tracks | 53 min | dvd | dvb-c | A+ | |||
2013-08-03 | ITA | Oristano | Seminario (w/ Bang+Delay) | 4 tracks | 21 min | cdr | fm | A | |||
2013-05-25 | GER | Hamburg | Elbjazz mid (w/ Bang+Gurtu) | 4 tracks | 58 min | cdr | dvb-s | A+ | |||
2013-05-25 | GER | Hamburg | Elbjazz early (w/ Bang+Gurtu) | 4 tracks | 32 min | cdr | dvb-s | A+ | |||
2013-04-24 | AUT | Vienna | Porgy & Bess (as Kuara) | 4 tracks | 81 min | 2cdr | aud | B+ |
2012-11-29 | UKR | Kharkov | Academic Theatre of Kharkov | 11 tracks | 109 min | dvd | tv | A | front | back | |
2012-10-27 | GER | Frankfurt | Dt. Jazzfest | 1 tracks | 58 min | dvd | tvstream | A+ | |||
2012-10-27 | GER | Frankfurt | Dt. Jazzfest | 6 tracks | 59 min | cdr | aud | A- | |||
2012-10-27 | GER | Frankfurt | Dt. Jazzfest | 6 tracks | 58 min | cdr | dvb-s | A+ | front | back | |
2012-10-26 | GER | Hamm | Kurhaus Bad Hamm | 7 tracks | 87 min | 2cdr | aud | B+ | front | back | |
2012-10-12 | AUT | Salzburg | Jazz and the City | 1 tracks | 52 min | dvd | aud | B+ | |||
2012-09-22 | ITA | Pomigliano | La Distilleria Culture District | 7 tracks | 61 min | dvd | aud | B | |||
2012-09-08 | USA | Guelph, ON | Co-Operators Hall | 8 tracks | 59 min | cdr | aud | B+ | |||
2012-05-19 | HUN | Budapest | A38 Ship Music | 9 tracks | 80 min | 2cdr | aud | B | front | back | |
2012-05-14 | GER | Darmstadt | Centralstation | 5 tracks | 92 min | 2cdr | aud | B+ | front | back | |
2012-05-11 | GER | Hannover | Pavillon | 10 tracks | 91 min | 2cdr | aud | B+ | front | back | |
2012-05-10 | GER | Oldenburg | Kulturetage | 5 tracks | 89 min | 2cdr | aud | B | |||
2012-02-17 | GBR | London | Kore Studios (as Spin Marvel) | 5 tracks | 51 min | cdr | dvb-s | A+ | front | back |
2011-12-03 | AUT | Vienna | Porgy & Bess | 8 tracks | 97 min | 2cdr | aud | B+ | |||
2011-11-29 | GER | Mainz | Frankfurter Hof | 12 tracks | 105 min | 2cdr | aud jr | B+ | front | back | |
2011-11-29 | GER | Mainz | Frankfurter Hof | 9 tracks | 104 min | 2cdr | aud hjw | B+ | front | back | |
2011-11-28 | GER | Cologne | Stadtgarten | 9 tracks | 47 min | dvd | aud | B+ | |||
2011-11-28 | GER | Cologne | Stadtgarten | 10 tracks | 96 min | 2cdr | aud | B+ | front | back | |
2011-10-27 | GER | Munich | Ampere | 13 tracks | 90 min | 2cdr | aud | B+ | front | back | |
2011-10-21 | GER | Berlin | Fritzclub im Postbahnhof | dvd | aud | B | |||||
2011-10-21 | GER | Berlin | Fritzclub im Postbahnhof | 13 tracks | 96 min | 2cdr | aud | B+ | front | back | |
2011-10-19 | GER | Dortmund | Domicil | 9 tracks | 89 min | 2cdr | aud | B+ | front | back | |
2011-10-19 | GER | Ladenburg | Atelier 47 | 5 tracks | 56 min | cdr | aud | B+ | |||
2011-10-17 | GER | Mannheim | Alte Feuerwache | 15 tracks | 103 min | 2cdr | aud | B+ | front | back | |
2011-10-07 | SWE | Gothenburg | Nefertiti Club | 9 tracks | 75 min | cdr | web | A | front | back | |
2011-08-15 | NOR | Oslo | 25th Oslo Jazz Festival | 1 tracks | 14 min | cdr | web | A | front | back | |
2011-08-15 | NOR | Oslo | 25th Oslo Jazz Festival | 1 tracks | 14 min | dvd | web | A- | front | back | |
2011-07-22 | ITA | Genoa | Arena del Mare (Naked Truth) | 6 tracks | 65 min | dvd | aud | B+ | front | back | |
2011-07-22 | ITA | Genoa | Arena del Mare (Naked Truth) | 6 tracks | 65 min | cdr | web | A | front | back | |
2011-06-10 | GER | Moers | Festival | 6 tracks | 57 min | cdr | aud | B+ | front | back | |
2011-06-10 | GER | Moers | Festival | 4 tracks | 24 min | cdr | dvb-s | A+ | front | back |
2010 back to top
2010-11-11 | GER | Mannheim | Alte Feuerwache (as Food) | 5 tracks | 88 min | 2cdr | aud | B+ | front | back | |
2010-11-10 | FRA | Strasbourg | Le Maillon (as Brinkmanship) | 12 tracks | 85 min | 2cdr | aud | B+ | front | back | |
2010-11-05 | GER | Darmstadt | Centralstation | 10 tracks | 99 min | 2cdr | aud | B+ | front | back | |
2010-09-04 | NOR | Kristiansand | 6th Punkt Festival | 9 tracks | 51 min | cdr | dvb-s | A+ | front | back | |
2010-07-24 | NOR | Molde | 50. Moldejazz (w/ Bratland) | 11 tracks | 56 min | cdr | web-fm | A+ | front | back | |
2010-07-24 | NOR | Molde | 50. Moldejazz (w/ Biosphere) | 1 tracks | 70 min | cdr | aud | B | front | back | |
2010-07-23 | NOR | Molde | 50. Moldejazz (w/ Sula AE) | 10 tracks | 98 min | dvd | tv | A+ | front | back | |
2010-07-23 | NOR | Molde | 50. Moldejazz (w/ Sula AE) | 10 tracks | 101 min | 2cdr | dfm | A+ | front | back | |
2010-07-19 | NOR | Molde | 50. Moldejazz (w/ Laswell) | 11 tracks | 77 min | cdr | aud | B+ | front | back | |
2010-07-19 | NOR | Molde | 50. Moldejazz (w/ Laswell) | 6 tracks | 45 min | cdr | dfm | A+ | front | back | |
2010-06-18 | NOR | Ålesund | MidtsommerJazz | 6 tracks | 45 min | cdr | dfm | A+ | front | back | |
2010-06-18 | NOR | Ålesund | MidtsommerJazz | 6 tracks | 45 min | dvd | web-tv | A+ | front | back | |
2010-06-12 | FRA | Paris-Vincennes | Parc Floral | 7 tracks | 87 min | 2cdr | aud | B+ | front | back | |
2010-06-03 | NOR | Bergen | Nattjazz @ Grieghallen | 11 tracks | 55 min | cdr | dfm | A+ | front | back | |
2010-06-03 | NOR | Bergen | Nattjazz @ Grieghallen | 9 tracks | 79 min | cdr | aud | B+ | front | back | |
2010-03-19 | NDL | Maastricht | Theater aan het Vrijthof | 6 tracks | 69 min | cdr | dvb-s | A+ | front | back | |
2010-02-25 | GBR | Manchester | Band on the Wall | 9 tracks | 90 min | 2cdr | aud | B+ | front | back |
2009-11-20 | HUN | Budapest | Millenáris Teátrum | 9 tracks | 103 min | 2cdr | aud | B+ | front | back | |
2009-11-19 | GER | Berlin | Fritz Club im Postbahnhof | 9 tracks | 93 min | 2cdr | aud | B+ | front | back | |
2009-11-10 | NDL | Amsterdam | Paradiso | 10 tracks | 95 min | 2cdr | aud | B+ | front | back | |
2009-11-09 | GER | Leverkusen | 30. Leverkusener Jazztage | 10 tracks | 74 min | cdr | aud | B+ | front | back | |
2009-11-09 | GER | Leverkusen | 30. Leverkusener Jazztage | 8 tracks | 66 min | dvd | tv | A+ | |||
2009-11-09 | GER | Leverkusen | 30. Leverkusener Jazztage | 5 tracks | 47 min | dvd | tv | A+ | DVD | ||
2009-11-07 | GER | Neuwied | Konzerthalle Heimathaus | 11 tracks | 96 min | 2cdr | aud | B+ | front | back | |
2009-11-02 | AUT | Linz | Posthof | 4 tracks | 36 min | dvd | aud | B+ | |||
2009-09-22 | NOR | Oslo | ProLyds Mølleparken | 3 tracks | 27 min | cdr | flv | A- | |||
2009-08-28 | GER | Gronau | Münsterland Festival pART5 | 9 tracks | 76 min | cdr | aud MG | B+ | front | back | |
2009-08-20 | ROM | Timisoara | Gârâna Jazz Festival | 7 tracks | 57 min | dvd | tv | A | dvd | ||
2009-07-26 | GER | Frankfurt | Garten am Liebighaus | 14 tracks | 96 min | 2cdr | aud JR | B+ | front | back | |
2009-07-26 | GER | Frankfurt | Garten am Liebighaus | 13 tracks | 96 min | 2cdr | aud JP | B+ | |||
2009-07-25 | ESP | San Sebastian | Teatro Victoria Eugenia | 7 tracks | 40 min | dvd | tv | A | dvd | ||
2009-07-22 | GER | Kassel | Kulturzelt | 14 tracks | 95 min | 2cdr | aud | B+ | front | back | |
2009-06-18 | USA | Rochester, NY | International Jazz Festival | 9 tracks | 60 min | cdr | aud | B+ | front | back | |
2009-06-17 | USA | Washington, DC | House of Sweden | 2 tracks | 52 min | cdr | aud | B+ | front | back | |
2009-05-04 | GER | Mannheim | Alte Feuerwache | 11 tracks | 96 min | 2cdr | aud | B+ | front | back | |
2009-05-01 | GER | Wolfsburg | Movimentos @ Autostadt | 11 tracks | 98 min | 2cdr | aud | B+ | front | back | |
2009-04-25 | GER | Ruesselsheim | Stadttheater | 9 tracks | 102 min | 2cdr | aud MG | B+ | front | back | |
2009-04-25 | GER | Ruesselsheim | Stadttheater | 9 tracks | 102 min | 2cdr | aud JP | B+ | front | back | |
2009-04-25 | GER | Ruesselsheim | Stadttheater | 9 tracks | 104 min | 2cdr | aud HJ | B+ | front | back | |
2009-04-17 | GER | Hamburg | Fabrik | 8 tracks | 89 min | 2cdr | aud VH | B+ | front | back | |
2009-04-17 | GER | Hamburg | Fabrik | 10 tracks | 111 min | 2cdr | aud | B+ | front | back |
2008-11-19 | ITA | Sacile | Teatro Zancanaro | 9 tracks | 79 min | cdr | rip | B+ | front | back | |
2008-11-19 | ITA | Sacile | Teatro Zancanaro | 9 tracks | 79 min | dvd | aud | B+ | front | back | |
2008-09-05 | NOR | Kristiansand | Remix: N.Baertsch (w/Aarset) | 1 tracks | 19 min | cdr | fm | A+ | front | back | |
2008-09-05 | NOR | Kristiansand | Remix: N.Baertsch (w/Aarset) | 1 tracks | 20 min | cdr | aud | A | front | back | |
2008-07-18 | SWE | Stockholm | Skeppsholmen, Stora Scenen | 4 tracks | 56 min | cdr | fm | A | front | back | |
2008-06-27 | ITA |
Genua
![]() |
Palazzo Lomellino (as Liquid L) | 4 tracks | 65 min | dvd | A+ | ||||
2008-06-27 | ITA |
Genua
![]() |
Palazzo Lomellino (as Liquid L) | 4 tracks | 81 min | cdr | aud | A | front | back | |
2008-05-09 | GER | Duesseldorf | Tonhalle (as Punkt: Schumann) | 2 tracks | 54 min | cdr | aud | A | front | back |
2007-12-13 | NOR | Oslo | Studio 19, NRK P2 (as I.Bellamy) | 5 tracks | 51 min | cdr | fm | A | front | back | |
2007-11-15 | GER | Leipzig | Ballhaus Schaubühne | 9 tracks | 91 min | 2cdr | aud | B+ | |||
2007-11-14 | GER | Berlin | Babylon | 11 tracks | 87 min | 2cdr | aud | B+ | front | back | |
2007-09-07 | POL | Lodz | Festiwal Dialogu Czerech | 2 tracks | 56 min | dvd | tv | A | front | back | |
2007-08-31 | CHE | Willisau (off. released) | Jazzfestival (as Brinkmanship) | 7 tracks | 95 min | 2cdr | fm | A+ | front | back | |
2007-07-18 | NOR | Molde | Moldejazz (w/ Laswell) | 9 tracks | 91 min | cdr | aud | B+ | front | back | |
2007-07-01 | GER | Salzau | Jazz Baltica (Nordic Shapes) | 8 tracks | 55 min | dvd | tv | A+ | front | back | |
2007-07-01 | GER | Salzau | Jazz Baltica (Nordic Shapes) | 11 tracks | 55 min | cdr | fm | A+ | front | back |
2006-10-07 | GER | Hamburg | Jazztage (as Harald Haerter) | 7 tracks | 93 min | 2cdr | fm | A+ | front | back | |
2006-10-06 | GER | Leipzig | Jazztage (as Harald Haerter) | 4 tracks | 47 min | cdr | dvb-s | A+ | front | back | |
2006-09-22 | GER |
Viersen
![]() |
Jazz Festival | 21 min | dvd | pre-tv | A+ | ||||
2006-09-22 | GER |
Viersen
![]() |
Jazz Festival | 46 min | cdr | pre-fm | A+ | ||||
2006-09-22 | GER | Viersen | Jazz Festival | 3 tracks | 36 min | cdr | fm | A+ | front | back | |
2006-08-26 | NOR | Kristiansand | Punkt Festivalen DLF | 1 tracks | 24 min | cdr | fm | A+ | front | back | |
2006-08-25 | NOR | Kristiansand | Punkt Festivalen BBC | 1 tracks | 24 min | cdr | fm | A+ | front | back | |
2006-07-29 | GER | Bad Bergzabern | Palatia Jazz | 10 tracks | 113 min | 2cdr | aud | B+ | front | back | |
2006-07-07 | NOR | Kongsberg | Kongsberg Jazz Festival | 7 tracks | 55 min | cdr | web fm | A- | front | back | |
2006-06-04 | GER | Moers | Moers Festival | 1 tracks | 6 min | dvd | tv | A+ | front | back | |
2006-06-04 | GER | Moers | Moers Festival | 8 tracks | 60 min | cdr | fm | A+ | front | back | |
2006-06-04 | GER | Moers | Moers Festival | 8 tracks | 60 min | cdr | aud | B+ | front | back | |
2006-05-26 | NOR | Bergen | Nattjazz @ USF Røkeriet | 8 tracks | 97 min | 2cdr | aud | B+ | front | back | |
2006-02-18 | ITA | Quarrata | Network Sonoro Festival | 10 tracks | 93 min | 2cdr | aud | B+ | front | back | |
2006-02-17 | CHE | Chiasso | Sottozero Festival (OTB) | 6 tracks | 65 min | cdr | fm | A+ | front | back |
2005-11-23 | NOR | Oslo | Rockefeller Hall | 10 tracks | 112 min | 2cdr | webcast | B | front | back | |
2005-11-16 | GER | Mannheim | Alte Feuerwache | 11 tracks | 106 min | 2cdr | aud | A- | front | back | |
2005-11-15 | GER | Dortmund | Domicil | 7 tracks | 95 min | 2cdr | sbd | A | front | back | |
2005-11-14 | GER | Berlin | Tränenpalast | 11 tracks | 114 min | 2cdr | aud | B+ | front | back | |
2005-11-10 | ITA | Rome | Casa del Jazz | 4 tracks | 39 min | cdr | fm | A+ | front | back | |
2005-11-09 | GER | Cologne | Stadtgarten | 11 tracks | 120 min | 2cdr | aud (md) | B+ | front | back | |
2005-11-09 | GER | Cologne | Stadtgarten | 10 tracks | 123 min | 2cdr | aud | B+ | front | back | |
2005-09-02 | NOR | Trondheim | Olavshallen | 4 tracks | 53 min | cdr | aud | B+ | front | back | |
2005-07-00 | GER | B-KS-KA | German Tour 2005 | 12 tracks | 116 min | dvd | aud | B+ | front | back | |
2005-07-30 | GER | Jena | Kulturarena | 12 tracks | 118 min | 2cdr | aud | B+ | front | back | |
2005-07-29 | GER | Karlsruhe | Zeltival @ Tollhaus | 8 tracks | 65 min | cdr | fm | A+ | front | back | |
2005-07-29 | GER | Karlsruhe | Zeltival @ Tollhaus | 10 tracks | 70 min | cdr | dvb-s | A+ | front | back | |
2005-07-29 | GER | Karlsruhe | Zeltival @ Tollhaus | 10 tracks | 114 min | 2cdr | aud | B+ | front | back | |
2005-07-28 | GER | Kassel | Kulturzelt an der Drahtbrücke | 11 tracks | 100 min | 2cdr | aud | B+ | front | back | |
2005-07-27 | GER | Berlin | Tränenpalast | 8 tracks | 99 min | 2cdr | aud | A- | front | back | |
2005-07-10 | POL | Warszawa | Królikarnia | 10 tracks | 89 min | 2cdr | aud | B+ | |||
2005-07-09 | FRA | Vienne | Jazz à Vienne | 8 tracks |
58 min |
dvd |
tv | A | |||
2005-07-09 | FRA | Vienne | Jazz à Vienne | 8 tracks |
40 min |
cdr |
satfm | A | |||
2005-07-09 | FRA | Vienne | Jazz à Vienne | 8 tracks |
40 min |
cdr |
webfm | B- | |||
2005-07-02 | GER | Bad Salzau | "Zooming Salzau" (Haffner) | 7 tracks | 66 min | dvd | sat tv | A+ | |||
2005-07-02 | GER | Bad Salzau | "Zooming Salzau" (Haffner) | 7 tracks | 66 min | cdr | dvd rip | A+ | |||
2005-07-02 | GER | Bad Salzau | "Salzau Project" (Gurtu) | 7 tracks |
70 min |
dvd |
tv | A+ | |||
2005-07-02 | GER | Bad Salzau | "Salzau Meeting" (Gurtu) | 3 tracks |
53 min |
dvd |
tv | A+ | |||
2005-07-02 | GER | Bad Salzau | "Salzau Meeting" (Gurtu) | 5 tracks |
53 min |
cdr |
sat fm | A+ | |||
2005-07-01 | GER | Bad Salzau | Jazz Baltica (OTB) | 11 tracks |
91 min |
2cdr |
sat-fm | A+ | |||
2005-07-01 | GER | Bad Salzau | Jazz Baltica | 11 tracks |
77 min |
cdr |
tv-rip | A+ | |||
2005-07-01 | GER | Bad Salzau | Jazz Baltica | 11 tracks |
77 min |
dvd |
sat-tv | A+ | |||
2005-07-01 | GER | Bad Salzau | Jazz Baltica | 13 tracks |
55 min |
cdr |
satfm | A+ | |||
2005-02-19 | NDL | Amsterdam | Het Nieuwe Bimhuis | 5 tracks |
56 min |
cdr |
satfm | A+ | |||
2005-02-12 | NOR | Stavanger | by:larm Festival @ Folken | 11 tracks |
61
min
|
cdr | aud | A+ | |||
2005-02-12 | NOR | Stavanger | by:larm Festival @ Folken | 11 tracks |
61 min |
cdr | aud | A | |||
|
2005-02-07 | GER | Berlin | Maria am Ufer | 14 tracks |
66 min |
cdr |
aud | B- | ||
2005-01-07 | NOR | Oslo | TV2.no "en ny hverdag" | 1 tracks |
5 min |
cdr |
webtv | A | maxi |
|
2004-11-24 | NOR | Oslo | Nrk.no FM Studio | 4 tracks |
20 min |
cdr |
webfm | A- | maxi | ||
2004-10-29 | FRA | Paris |
New Morning - JVC Jazz Fest |
11 tracks |
102 min |
2cdr |
daud |
A |
|||
2004-10-07 |
AUT |
St.
Poelten
/
Vienna |
Festspielhaus |
11 tracks |
105 min |
2cdr
|
dvd rip |
|
|||
|
2004-10-07
|
AUT
|
St.
Poelten
/
Vienna |
Festspielhaus
|
11 tracks |
130 min |
dvd |
webtv
|
B |
||
|
2004-10-04
|
GER |
Hamburg
|
Fabrik
|
10 tracks |
107 min |
2cdr |
aud
|
B
|
||
|
2004-10-03 |
GER |
Cologne |
Stadtgarten |
9
tracks |
90 min |
2cdr |
aud |
A |
||
|
2004-10-03 |
GER |
Cologne |
Stadtgarten |
8
tracks |
44 min |
cdr |
dfm |
A+ |
||
|
2004-09-30 |
GER |
Mainz
|
Frankfurter
Hof
|
11 tracks |
101 min |
2cdr |
aud |
A- |
||
|
2004-09-12 |
GBR |
London
|
xfm radio
|
4 tracks |
31 min |
cdr |
webfm |
B+ |
||
|
2004-09-10 |
GBR |
London |
Cargo |
14 tracks |
71 min |
cdr |
webfm |
A- |
||
|
2004-08-20 |
GBR |
London
|
BBC Studios
|
12 tracks |
55 min |
cdr |
webfm |
A- |
||
2004-08-14 | NOR | Oslo | Rockefeller Music Hall |
9 tracks |
85 min |
2cdr |
aud | A | |||
|
2004-07-24 | ESP | San Sebastian | Jazzaldia, Plaza de la Trinid. | 7 tracks | 54 min | dvd | tv | A | ||
|
2004-07-24 | ESP | San Sebastian | Jazzaldia, Plaza de la Trinid. | 7 tracks | 54 min | cdr | dvd rip | A | ||
|
2004-07-11 |
GER |
Fuerth
|
Gruene Halle
|
12 tracks |
110 min |
2cdr |
aud |
B |
||
2004-03-30 | NOR | Oslo | Streamer Release Interviews | 3 tracks | 15 min |
cdr |
web | A | maxi | ||
2004-02-13 | NOR | Lillehammer | Meltdown (frozen waterfall) | 9 tracks | 49 min |
dvd |
tv | B | |||
2004-02-13 | NOR | Lillehammer | Meltdown (frozen waterfall) | 7 tracks | 38 min |
cdr |
dvd rip | A | |||
2004-01-24 | NOR | Oslo | Sunkissed @ Blå (BBC) | 1 tracks | 9 min |
cdr |
fm | A | maxi |
2003 | NOR | Oslo | Nrk1.no TV "npm feature" | 4 chapters | 129 min |
dvd |
tv | A- | |||
|
2003-08-30 |
CHE |
Willisau
|
29.
Jazzfest Willisau |
7 tracks |
50 min |
cdr |
fm
|
A |
||
2003-08-23 | NOR | Frederikstad | Essens03 (jam) | 10 tracks | 80 min |
2cdr |
aud | B+ | |||
2003-05-03 | NOR | Oslo | Rockefeller Center |
6 tracks |
30 min |
cdr |
fm | A | front | back | |
2003-01-18 | NOR | Oslo | Club Blå | 4 tracks | 22 min |
cdr |
fm | A | front | back |
|
2002-11-13 |
ITA |
Cagliari |
Venti di Jazz |
6 tracks |
35 min |
cdr |
fm |
A |
||
|
2002-11-09 |
NLD |
Amsterdam |
Crossing Border
Festival |
8 tracks |
51 min |
cdr |
webfm |
A- |
||
|
2002-10-28 |
GBR |
London |
Marquee Club |
2 tracks |
44 min |
cdr |
web |
B |
||
2002-10-04 | NOR | Oslo | Rockefeller | 9 tracks |
61 min |
cdr |
dvd rip | A | |||
2002-10-04 | NOR | Oslo | Rockefeller | 9 tracks | 62 min | dvd | webtv | A | front | back | |
2002-10-04 | NOR | Oslo | Rockefeller | 5 tracks |
47 min |
dvd |
tv (sat) | A | |||
|
2002-09-12 |
GER |
Hamburg |
Mojo Club |
7 tracks |
69 min |
cdr |
aud |
B- |
||
|
2002-08-25 |
JPN |
Tokyo |
Tokyo Jazz
Fest |
8 tracks
|
46 min |
dvd |
tv |
A |
||
|
2002-08-25 |
JPN |
Tokyo |
Tokyo Jazz
Fest |
8 tracks
|
46 min |
cdr |
dvd rip |
A |
||
2002-08-25 |
JPN |
Tokyo |
Tokyo Jazz Fest (Superunit) |
3 tracks
|
52 min |
dvd |
tv |
A |
|||
|
2002-08-25 |
JPN |
Tokyo |
Tokyo Jazz Fest (Superunit) |
3 tracks
|
52 min |
cdr |
dvd rip |
A |
||
2002-07-17 |
NOR |
Molde |
Int. Jazz Fest (BBC3) |
7 tracks
|
48 min |
cdr |
fm |
A |
|||
|
2002-07-17 |
NOR |
Molde |
Int. Jazz Fest (nrk.no) |
9 tracks
|
62 min |
cdr |
fm |
A |
||
|
2002-07-15 |
NOR |
Oslo |
Nrk.no TV Studio |
2 tracks |
7 min |
cdr |
web |
B- |
||
|
2002-05-24 |
GER |
Potsdam |
Jazzfest |
15 tracks
|
100 min |
|
|
A |
||
2002-05-08 |
NOR |
Stavanger |
Maijazz Konserthus |
9 tracks
|
47 min |
cdr |
sbd |
A- |
|||
|
2002-01-01 | FIN | Tampere | Jazz Happening | 8 tracks | 59 min |
cdr |
sbd | A+ |
2001-11-05 |
GER |
Freiburg | Waldsee 'day 2' |
10 tracks |
99 min |
2cdr |
aud |
A - |
|||
2001-11-04 |
GER |
Freiburg | Waldsee 'day 1' |
6 tracks |
54 min |
cdr |
aud |
A- |
|||
2001-11-02 |
GER |
Berlin |
Traenenpalast, Jazzfestival | 8 tracks | 89 min | 2cdr | aud | B+ | |||
|
2001-11-02 |
GER |
Berlin |
Traenenpalast,
Jazzfestival |
11 tracks |
93 min |
2cdr |
fm |
A |
||
2001-11-02 |
GER |
Berlin |
Traenenpalast,
Jazzfestival |
1 tracks |
5 min |
tv |
B |
||||
|
2001-10-27 |
FRA |
Toulouse |
Jazz Haute Garonne |
1 tracks |
4 min |
cdr |
web |
B- |
||
2001-09-02 | GER | Frankfurt | Jazz im Museum |
9 tracks |
72 min |
cdr |
fm |
A+ |
|||
2001-09-01 |
CHE |
Geneve |
Forum
