PREAMBLE
The listing shows all Kraan audience recordings as far as known + a few closely
related bands.
This is just made to document one of the world’s best
live performing acts
over more than 30 years and for you Kraanickels information & satisfaction.
Support KRAAN by visiting the concerts and buying the
official records !
|
PLEASE NOTICE
-
none of the items are for sale or trade
please contact postmaster@molvaer.de
|
LEGEND A
+/- good to great quality B
+/- good to listenable C
+/- probably for fans only (D)AUD = (digital) audience recording (D)SBD = (digital) soundboard recording VIDEO =
audience video recording FM =
fm broadcast
TV = tv broadcast |
unofficials > KRAAN > sonstige > HATTLER > TAB TWO
radio tapes > KRAAN > Sonstige > HATTLER > TAB TWO
> 2000er > 1990er
>
1980er >
1970er
2009 back to top
|
|
2009-09-25 | Passau | ProLi Kulturzentrum | 18 tracks | 111 min | 2cdr | aud | A- | front | back | H2 stgroove |
|
|
2009-09-17 | Duisburg | Cafe Steinbruch |
16 tracks |
95 min |
2cdr |
aud | A | front | back | H2 stgroove |
|
|
2009-09-17 | Duisburg | Cafe Steinbruch | 19 tracks | 105 min | 2cdr | aud | A | front | back | JB3 master CH |
|
|
2009-08-01 | Leverkusen | Streetlife - Ganser Kölsch Bühne | 14 tracks | 101 min | 2cdr | aud | A | front | back | ED master MD |
|
|
2009-04-25 | Geislingen |
Rätsche
|
15 tracks | 108 min | 2cdr | aud | A | front | back | africolaman |
|
|
2009-01-08 | Krefeld | Kulturfabrik | 20 tracks | 120 min | 2cdr | aud | A | front | back | JB3 master CH |
|
|
2009-01-08 | Krefeld | Kulturfabrik | 26 tracks | 120 min | 2cdr | aud | A | front | back | ED master MD |
|
|
2009-01-06 | Hannover | Musikzentrum | 14 tracks | 105 min | 2cdr | aud | A | front | back | H2 master FB |
|
|
2009-01-05 | Kassel | Kulturzentrum Schlachthof | 15 tracks | 115 min | 2cdr | aud | A | front | back | H4 master uuugh |
2008
back
to top
|
|
2008-11-06 | Leverkusen | 29. Leverkusener Jazztage @ Scala | 19 tracks | 118 min | 2cdr | aud | A | front | back | JB3 master CH |
|
|
2008-11-05 | Bonn | Harmonie | 20 tracks |
121 min |
2cdr | aud | A | front | back | JB3 master CH |
|
|
2008-08-30 | Finkenbach |
Finkenbach Festival
|
14 tracks | 86 min | 2cdr | sbd | A | front | back | africolaman |
|
|
2008-08-30 | Finkenbach |
Finkenbach Festival
|
13 tracks | 91 min | 2cdr | aud | A | front | back | OL master chaz |
|
|
2008-03-29 | Kirchheim |
Bastion
|
16 tracks | 112 min | 2cdr | aud | A | front | back | africolaman |
| 2008-03-28 | Offenburg | Reithalle | 16 tracks | 110 min | dvd | aud | A | Hi8 master MPM | |||
| 2008-03-28 | Offenburg | Reithalle | 16 tracks | 110 min | 2cdr | aud | A+ | DAT master FPM | |||
|
|
2008-03-28 | Offenburg | Reithalle | 16 tracks | 110 min | 2cdr | aud | A | front | back | H2 master Juhab |
|
|
2008-03-21 | Stuttgart | Gustav-Siegle-Haus | 18 tracks | 110 min | 2cdr | aud | A | front | back | ED master MD |
|
|
2008-03-15 | Neu Isenburg | Treffpunkt | 17 tracks | 110 min | 2cdr | aud | A- | front | back | MD master CT |
|
|
2008-02-22 | Dortmund | Freizeitzentrum West (FZW) | 19 tracks | 110 min | 2cdr | aud | A- | front | back | H2 master GL |
|
|
2008-02-22 | Dortmund | Freizeitzentrum West (FZW) | 19 tracks | 110 min | 2cdr | aud | A | front | back | JB3 master CH |
|
|
2008-01-19 | Hildesheim | Vier Linden | 22 tracks | 115 min | 2cdr | aud | A | front | back | JB3 master CH |
2007 back to top
|
|
2007-09-21 | Fulda | Alte Piesel | 13 tracks | 2cdr | aud | A- | front | back | master CT | |
|
|
2007-09-09 | Hannover | Kaliberg Empelde | 14 tracks | 113 min | 2cdr | aud | A | front | back | DAT master FB |
|
|
2007-06-30 | Worms |
Jazz+Joy Festival
|
60 min | dvd | aud | Hi8 Master TM | ||||
|
|
2007-06-30 | Worms |
Jazz+Joy Festival
|
15 tracks | 98 min | 2cdr | aud | A- | front | back | ED master MD |
|
|
2007-05-10 | Ulm |
Roxy
|
23 tracks | 124 min | 2cdr | aud | front | back | africolaman | |
|
|
2007-05-04 | Aachen | Jacobshof | 21 tracks | 2cdr | aud | A | front | back | JB3 master CH | |
|
|
2007-05-03 | Bonn | Harmonie | 22 tracks | 2cdr | aud | A | front | back | JB3 master CH |
2006 back to top
|
|
2006-10-06 | Berlin | Kesselhaus | 14 tracks | 2cdr | aud | front | back | DAT master HB | ||
|
|
2006-10-05 | Hamburg | Lola | 14 tracks | 2cdr | aud | A | front | back | DAT master FB | |
|
|
2006-08-18 | Völklingen | Little Woodstock | 17 tracks | 2cdr | aud | A | front | back | JB3 master CH | |
|
|
2006-08-05 | Leverkusen | Streetlife u+d | 10 tracks | 83 min | 2cdr | aud | A | front | back | DAT master FB |
|
|
2006-07-21 | Herzberg | Burg Herzberg Festival | 4 tracks | 34 min | cdr | aud | B+ | front | back | knudfrank |
|
|
2006-05-26 | Ulm |
Donaufestival
|
17 tracks | 124 min | 2dvd | aud | A | front | back | Hi8 master MPM |
|
|
2006-05-26 | Ulm | Donaufestival | 17 tracks | 124 min | 2cdr | aud | A+ | front | back | DAT master FPM |
|
|
2006-03-10 | Esslingen |
Kulturzentrum
Dieselstrasse
|
16 tracks | 120 min | 3dvd | aud | A | front | back | Hi8 master MPM |
|
|
2006-03-10 | Esslingen | Kulturzentrum Dieselstrasse | 16 tracks | 120 min | 2cdr | aud | A+ | front | back | DAT master FPM |
| 2006-03-09 | Hockenheim | Pumpwerk | dvd |
| 2005-12-21 | Bonn |
Harmonie
|
dvd | pre-tv | A+ | WDR master | |||||
| 2005-12-21 | Bonn | Harmonie | dvd | tv | A+ | HDD UF | |||||
|
|
2005-12-21 | Bonn | Harmonie | 2cdr | aud | front | back | JB3 master CH | |||
|
|
2005-10-15 | Idstein | Scheuer | 21 tracks | 2cdr | aud | front | back | JB3 master CH | ||
| 2005-10-13 | Karlsruhe | Substage | 90 min | dvd | aud | Hi8 master FDIE | |||||
|
|
2005-08-06 | Leverkusen | Streetlife (u+d) | 9 tracks | dvd | aud | front | back | Hi8 master FB | ||
|
|
2005-08-06 | Leverkusen | Streetlife (u+d) | 9 tracks | cdr | aud | front | back | JB3 master CH | ||
| 2005-07-31 | Finkenbach | 25. Odenwald-Festival | 80 min | dvd | aud | Hi8 master FDIE | |||||
|
|
2005-07-31 | Finkenbach | 25. Odenwald-Festival | cdr | aud | front | back | DAT master BM | |||
|
|
2005-06-24 | Düsseldorf | Jazzrally @ "3001" | 16 tracks | cdr | aud | front | back | DAT Master WK | ||
|
|
2005-04-29 | Altenbeken | Eggelandhalle | 17 tracks | 121 min | 2cdr | aud | A | front | back | DAT master FB |
|
|
2005-04-28 | Herne | Flottmannhallen | 21 tracks | 120 min | 2cdr | aud | A | front | back | MD master MM |
|
|
2005-04-27 | Aschaffenburg | Colossaal | 24 tracks | 121 min | 2cdr | aud | A | front | back | JB3 master CH |
2004
back
to top
|
|
2004-10-23 | Niederwürzbach |
Würzbachhalle
|
15 tracks | 110 min |
2cdr |
aud | A+ | front | back | HDD master EG |
|
|
2004-10-23 | Niederwürzbach | Würzbachhalle | 15 tracks | 111 min |
2cdr |
aud | A | front | back | MD master CH |
|
|
2004-10-23 | Niederwürzbach | Würzbachhalle | 15 tracks | 111 min |
2cdr |
aud | C | - | - | DAT master FB |
|
|
2004-10-01 | Neuss | Fürther Hof | 19 tracks | 104 min |
2cdr |
aud |
A |
DAT master CH | ||
|
|
2004-10-01 | Neuss | Fürther Hof | 16 tracks | 108 min |
2cdr |
aud | A | front | back | DAT master WK |
|
|
2004-10-01 | Neuss | Fürther Hof |
2cdr |
aud |
A |
- | - |
MD master MM |
||
|
|
2004-07-24 | Bad Doberan |
15.
Zappanale |
21 tracks | 112 min |
dvd |
video | A+ | BETA master RV | ||
|
|
2004-07-24 |
Bad Doberan |
15. Zappanale |
21 tracks | 112 min |
2cdr |
aud |
A+ |
DAT master FB | ||
|
|
2004-07-24 |
Bad Doberan |
15. Zappanale |
21 tracks | 112 min |
3cdr |
webtv | B- | front | back | (mono) |
|
|
2004-02-12 |
Hockenheim
|
Pumpwerk
|
20 tracks | 114 min | 2cdr | aud | A- | knudfrank | ||
|
|
2004-02-12 |
Hockenheim
|
Pumpwerk
|
20 tracks |
114 min |
2cdr |
aud |
B |
MD master CH |
2003
back
to top
|
|
2003-11-14 | Leverkusen |
24.
Leverkusener Jazztage |
13 tracks | 65 min | dvd | pre-tv | A | WDR master | ||
|
|
2003-11-14 | Leverkusen | 24. Leverkusener Jazztage | 16 tracks | 65 min | cdr | dvd rip | A | |||
|
|
2003-11-14 | Leverkusen | 24. Leverkusener Jazztage | 3 tracks | 18 min | dvd | tv | A | |||
|
|
2003-11-14 | Leverkusen | 24. Leverkusener Jazztage | 3 tracks | 18 min | cdr | dvd rip | A | |||
|
|
2003-11-14 | Leverkusen | 24. Leverkusener Jazztage | 13 tracks | 65 min | cdr | aud | A | MD master MM | ||
|
|
2003-11-14 | Leverkusen | 24. Leverkusener Jazztage | 10 tracks | cdr | fm | A+ | ||||
|
|
2003-11-13 | Bielefeld | Ringlokschuppen | 20 tracks | 128 min | 2cdr | aud | A | MD master MM | ||
|
|
2003-10-30 | Koblenz | Suppkultur | 21 tracks | 122 min | 2cdr | aud | A | MD master CH | ||
| 2003-10-29 | Osnabrück | Lagerhalle | 19 tracks | 60 min | dvd | aud | A | ||||
|
|
2003-10-28 | Aachen | Jacobshof | 21 tracks | 121 min | 2cdr | aud | A | MD master MM | ||
|
|
2003-10-27 | Karlsruhe | Tollhaus | 11 tracks | 58 min | dvd | video | A- | v8 master RV | ||
|
|
2003-10-27 | Karlsruhe | Tollhaus | 11 tracks | 58 min | 2vcd | video | A- | |||
|
|
2003-10-27 | Karlsruhe | Tollhaus | 11 tracks | 58 min | cdr | dvd rip | A- | |||
|
|
2003-10-23 | Heidelberg | Schwimmbad Music Club | 12 tracks | 67 min | dvd | video | B | v8 master JR | ||
| 2003-10-05 | Hamburg | Fabrik | 2 tracks | 11 min | dvd | video | Hi8 master RV | ||||
|
|
2003-10-05 | Hamburg | Fabrik | 20 tracks | 119 min | 2cdr | aud | A | MD master CH | ||
|
|
2003-10-05 | Hamburg | Fabrik | 20 tracks | 119 min | 2cdr | aud | A | MD master MP | ||
|
|
2003-09-26 | "Almrausch: never released zongs" | 10 tracks | 66 min | cdr | aud | B | comp. FB | |||
|
|
2003-07-09 | München | Tollwood Festival | 6 tracks | 43 min | cdr | aud | A | MD master MM | ||
|
|
2003-07-09 | München | Tollwood Festival (compl. mit 'YES') | 19 tracks | 43 min | 2cdr | aud | A | MD master MM | ||
|
|
2003-06-29 | Trenton/NJ, USA |
Nearfest
|
10 tracks | 73 min | cdr | dsbd | A | HH | ||
|
|
2003-06-29 | Trenton/NJ, USA |
Nearfest +
interview |
11 tracks | 82 min | 2cdr | aud | A |
2002
back
to top
| 2002-12-17 | Detmold | Stadthalle | 9 tracks | 60 min | dvd | aud | A | ||||
|
|
2002-12-17 | Detmold | Stadthalle | 22 tracks | 131 min | 2cdr | aud | A- | MD master CH | ||
|
|
2002-12-07 | Essen | Zeche Karl ("Vollgas Ahoi") | 17 tracks | 123 min | 2cdr | aud | A | MD master MM | ||
|
|
2002-12-07 | Essen | Zeche Karl ("Vollgas Ahoi", 2nd edit.) | 12 tracks | 65 min | cdr | aud | A | remastered UJ | ||
|
|
2002-08-31 | Chapel Hill/NC, USA |
Progday
2002 |
15 tracks | 112 min | 2cdr | sbd | A | copy HH | ||
|
|
2002-08-31 | Chapel Hill/NC, USA |
Progday
2002 |
15 tracks | 113 min | 2cdr |